Community Groups
The Following Community Groups Meet on Sunday Mornings
Preschool
| Class | Time | Life/Age Group | Location | Leader(s) |
| Infants | 9:45 | Birth-6 months | Noah’s Ark | Nursery staff |
| Wobblers | 9:45 | 6-12 months | Noah’s Ark | Nursery staff |
| Toddlers | 9:45 | 12-24 months | Noah’s Ark | Nursery staff |
| Preschool 1 | 9:45 | 2-3 year olds | Noah’s Ark | Amy Walliser/April Collins |
| Preschool 2 | 9:45 | 4-5 year olds | Noah’s Ark | Dana Artrip/Mary Hammons |
Children
| Class | Time | Life/Age Group | Location | Leader(s) |
| Younger | 9:45 | 1-2 grade | 201 | Sherri Zink/Cara Ellis |
| Older | 9:45 | 3-5 grade | 200 | Wendy Yates/Jimmy Robertson |
Youth
| Class | Time | Life/Age Group | Location | Leader(s) |
| MS Girls | 9:45 | 6-8 grade girls | Fellowship Hall | Kathy Allison |
| MS Guys | 9:45 | 6-8 grade guys | Fellowship Hall | Tim Clounch |
| HS 1 | 9:45 | 9-10 girls and guys | Fellowship Hall | Patrick Artrip |
| HS 2 | 9:45 | 11-12 girls and guys | Fellowship Hall | Greg Steele |
Adults
| Class | Time | Life/Age Group | Location | Leader(s) | |
| C&C | 9:45 | College/Career | 102 | Donna Steele |
| Singles | 9:45 | 25 & Up | 212 | Darrell and Angela Smith |
| Young Married | 11:00* | 19-30 | 101 | Brad Appleberry |
| Life Application | 11:00* | 25 & Up | Timothy House | Grant Crosslin/Mike Sartin |
| Truth Seekers | 11:00* | 30-39 | 207 | Joe Galloway |
| Lighthouse | 9:45 | 40-55 | 205 | Greg Bowman |
| Two or More | 9:45 | 40-55 | 209 | George Carroll |
| Lydia | 9:45 | 45-69 Ladies | 107 | Susan Moore |
| New Life | 11:00* | 56-70 | 210 | John Lively |
| Co-Ed Seniors | 11:00* | 70 & Up | 107 | James Thrash |
| Dorcus | 9:45 | 70 & Up Ladies | 105 | Earline Gilliam |
| Golden Circle | 9:45 | 70 & Up | 109 | Frank Collins/Jim McDaniel |
| Reapers | 9:45 | 70 & Up | 101 | Paul Jones |
*During 11:00 adult Community Groups there is a full offering for preschool and elementary age children. All Youth attend the 11:00 worship service.